7 Till We Meet Again Henry Burr Albert Campbell 1919 Lyrics
Song artist 164 - Henry Burr |
This page lists the song chart entries of Henry Burr. The songs are listed with the most widely successful first.
| # | Artist | Song Title | Year | Chart Entries |
| 1 | Henry Burr | My Buddy | 1922 | US Billboard 1 - Nov 1922 (10 weeks), US invalid BB 7 of 1922, POP 11 of 1922 |
| 2 | Henry Burr | I Wonder Who's Kissing Her Now | 1909 | US Billboard 1 - Sep 1909 (13 weeks), Brazil 15 of 1910 |
| 3 | Henry Burr | Just a Baby's Prayer at Twilight (For Her Daddy Over There) | 1918 | US Billboard 1 - Apr 1918 (15 weeks), Brazil 27 of 1919 |
| 4 | Henry Burr | When I Lost You | 1913 | US Billboard 1 - Apr 1913 (15 weeks), Brazil 32 of 1914 |
| 5 | Henry Burr | In the Shade of the Old Apple Tree | 1905 | US Billboard 1 - Apr 1905 (12 weeks), Brazil 32 of 1906 |
| 6 | Henry Burr | Joan of Arc | 1917 | US Billboard 2 - Sep 1917 (6 weeks), Brazil 15 of 1918 |
| 7 | Henry Burr | M-O-T-H-E-R (A Word That Means the World to Me) | 1916 | US Billboard 1 - Feb 1916 (11 weeks) |
| 8 | Henry Burr | Good-Bye, Good Luck, God Bless You | 1916 | US Billboard 1 - Jun 1916 (10 weeks) |
| 9 | Henry Burr | To the End of the World with You | 1909 | US Billboard 1 - May 1909 (13 weeks) |
| 10 | Henry Burr | Love Me & the World is Mine | 1906 | US Billboard 1 - Nov 1906 (11 weeks) |
| 11 | Henry Burr | Beautiful Ohio | 1919 | US Billboard 1 - May 1919 (14 weeks) |
| 12 | Henry Burr | Come Down, Ma Ev'ning Star | 1903 | US Billboard 1 - Jul 1903 (9 weeks) |
| 13 | Henry Burr | Meet Me To-Night in Dreamland | 1910 | US Billboard 1 - Nov 1910 (10 weeks) |
| 14 | Henry Burr | Last Night Was the End of the World | 1913 | US Billboard 1 - Aug 1913 (22 weeks) |
| 15 | Henry Burr | I'm Sorry I Made You Cry | 1918 | US Billboard 1 - Jun 1918 (9 weeks) |
| 16 | Henry Burr | The Song That Stole My Heart Away | 1914 | US Billboard 1 - May 1914 (14 weeks) |
| 17 | Henry Burr | Oh! What a Pal was Mary | 1919 | US Billboard 1 - Oct 1919 (15 weeks) |
| 18 | Henry Burr | Faded Love Letters | 1923 | US Billboard 3 - May 1923 (5 weeks), POP 7 of 1923 |
| 19 | Henry Burr | Honey On Our Honeymoon | 1909 | US Billboard 2 - Nov 1909 (5 weeks) |
| 20 | Henry Burr | Good Night, Little Girl, Good Night | 1906 | US Billboard 2 - Mar 1906 (7 weeks) |
| 21 | Henry Burr | Somewhere in France is the Lily | 1918 | US Billboard 2 - Jan 1918 (6 weeks) |
| 22 | Henry Burr | There's a Little Lane Without a Turning | 1915 | US Billboard 2 - Oct 1915 (6 weeks) |
| 23 | Henry Burr | Peg o' My Heart | 1913 | US Billboard 2 - Dec 1913 (11 weeks) |
| 24 | Henry Burr | All I Ask Is Your Love | 1910 | US Billboard 2 - Dec 1910 (6 weeks) |
| 25 | Henry Burr | When You're a Long, Long Way from Home | 1914 | US Billboard 2 - Nov 1914 (10 weeks) |
| 26 | Henry Burr | Baby's Prayer Will Soon Be Answered | 1919 | US Billboard 2 - Mar 1919 (6 weeks) |
| 27 | Henry Burr | Always | 1926 | US Billboard 3 - May 1926 (5 weeks) |
| 28 | Henry Burr | Just a Girl That Men Forget | 1923 | US Billboard 3 - Nov 1923 (6 weeks) |
| 29 | Henry Burr | Good-Bye, My Lady Love | 1904 | US Billboard 3 - Aug 1904 (2 weeks) |
| 30 | Henry Burr | You Planted a Rose in the Garden of Love | 1914 | US Billboard 3 - Aug 1914 (6 weeks) |
| 31 | Henry Burr | In the Heart of the City That Has No Heart | 1914 | US Billboard 3 - Jun 1914 (6 weeks) |
| 32 | Henry Burr | That Wonderful Mother of Mine | 1919 | US Billboard 3 - Jun 1919 (6 weeks) |
| 33 | Henry Burr | My Little Canoe | 1904 | US Billboard 3 - Dec 1904 (3 weeks) |
| 34 | Henry Burr | Oh How I Wish I Could Sleep Until My Daddy Comes Back Home | 1919 | US Billboard 3 - Jan 1919 (5 weeks) |
| 35 | Henry Burr | You Have Always Been the Same Old Pal | 1908 | US Billboard 3 - Nov 1908 (4 weeks) |
| 36 | Henry Burr | I Love, & the World is Mine | 1908 | US Billboard 3 - Aug 1908 (3 weeks) |
| 37 | Henry Burr | The Rosary | 1903 | US Billboard 3 - Jun 1903 (3 weeks) |
| 38 | Henry Burr | Are You from Heaven? | 1918 | US Billboard 3 - Apr 1918 (4 weeks) |
| 39 | Henry Burr | You're the Only Girl That Made Me Cry | 1920 | US Billboard 9 - Dec 1920 (1 week), RYM 51 of 1920 |
| 40 | Henry Burr | That's How I Need You | 1912 | US Billboard 4 - Dec 1912 (4 weeks) |
| 41 | Henry Burr | Then You'll Remember Me | 1909 | US Billboard 4 - Jan 1909 (4 weeks) |
| 42 | Henry Burr | All the World Will be Jealous of Me | 1917 | US Billboard 4 - Aug 1917 (3 weeks) |
| 43 | Henry Burr | To Have, To Hold, To Love | 1913 | US Billboard 4 - Jul 1913 (4 weeks) |
| 44 | Henry Burr | Blue Bell | 1904 | US Billboard 4 - Jul 1904 (2 weeks) |
| 45 | Henry Burr | My Mother's Rosary | 1916 | US Billboard 4 - Mar 1916 (4 weeks) |
| 46 | Henry Burr | There's a Little Blue Star in the Window (And it Means All the World to Me) | 1918 | US Billboard 4 - Jun 1918 (6 weeks) |
| 47 | Henry Burr | Maybe a Day, Maybe a Year | 1915 | US Billboard 4 - May 1915 (5 weeks) |
| 48 | Henry Burr | My Southern Rose | 1910 | US Billboard 5 - Jun 1910 (4 weeks) |
| 49 | Henry Burr | It's Tulip Time in Holland | 1915 | US Billboard 5 - Dec 1915 (2 weeks) |
| 50 | Henry Burr | All Through The Night | 1906 | US Billboard 5 - Dec 1906 (1 week) |
| 51 | Henry Burr | When You & I Were Young, Maggie | 1909 | US Billboard 5 - Apr 1909 (1 week) |
| 52 | Henry Burr | Sammy | 1904 | US Billboard 5 - Apr 1904 (1 week) |
| 53 | Henry Burr | You Know You Belong to Somebody Else (So Why Don't You Leave Me Alone) | 1923 | US Billboard 5 - May 1923 (3 weeks) |
| 54 | Henry Burr | To My First Love | 1903 | US Billboard 5 - Nov 1903 (1 week) |
| 55 | Henry Burr | Come to the Ball | 1912 | US Billboard 5 - May 1912 (3 weeks) |
| 56 | Henry Burr | Alone At Last | 1925 | US Billboard 5 - Dec 1925 (3 weeks) |
| 57 | Henry Burr | When I Leave the World Behind | 1915 | US Billboard 5 - Dec 1915 (5 weeks) |
| 58 | Henry Burr | My Cozy Corner Girl | 1904 | US Billboard 5 - Jul 1904 (2 weeks) |
| 59 | Henry Burr | Rose of Washington Square | 1920 | US Billboard 5 - Jul 1920 (3 weeks) |
| 60 | Henry Burr | Old Pal, Why Don't You Answer Me? | 1921 | US Billboard 5 - Jan 1921 (4 weeks) |
| 61 | Henry Burr | You Forgot to Remember | 1926 | US Billboard 5 - Jan 1926 (3 weeks) |
| 62 | Henry Burr | As Long as the World Rolls On | 1908 | US Billboard 6 - Jun 1908 (1 week) |
| 63 | Henry Burr | I Love Love (I Love You, Dear) | 1912 | US Billboard 6 - Apr 1912 (2 weeks) |
| 64 | Henry Burr | In Dear Old Georgia | 1905 | US Billboard 6 - Nov 1905 (1 week) |
| 65 | Henry Burr | Oh Promise Me | 1905 | US Billboard 7 - Apr 1905 (1 week) |
| 66 | Henry Burr | Kiss Duet | 1908 | US Billboard 7 - Jul 1908 (1 week) |
| 67 | Henry Burr | When You Come Home | 1918 | US Billboard 7 - Aug 1918 (3 weeks) |
| 68 | Henry Burr | Where the River Shannon Flows | 1910 | US Billboard 7 - Jun 1910 (2 weeks) |
| 69 | Henry Burr | I Want You | 1908 | US Billboard 7 - Aug 1908 (1 week) |
| 70 | Henry Burr | Don't Cry, Little Gril, Don't Cry | 1919 | US Billboard 8 - Mar 1919 (1 week) |
| 71 | Henry Burr | Won't You Come Over to My House? | 1907 | US Billboard 8 - May 1907 (1 week) |
| 72 | Henry Burr | Somewhere a Voice is Calling | 1914 | US Billboard 8 - Mar 1914 (1 week) |
| 73 | Henry Burr | Sing Me to Sleep | 1905 | US Billboard 8 - Feb 1905 (1 week) |
| 74 | Henry Burr | Your Eyes, Your Lips, Your Heart | 1917 | US Billboard 8 - Aug 1917 (2 weeks) |
| 75 | Henry Burr | Baby Shoes | 1916 | US Billboard 9 - Jul 1916 (1 week) |
| 76 | Henry Burr | You Made Me Forget How to Cry | 1921 | US Billboard 9 - Nov 1921 (1 week) |
| 77 | Henry Burr | What a Wonderful Mother You'd Be | 1916 | US Billboard 9 - Apr 1916 (1 week) |
| 78 | Henry Burr | Daddy, You've Been a Mother to Me | 1920 | US Billboard 9 - Jun 1920 (2 weeks) |
| 79 | Henry Burr | You Remind Me of My Mother | 1923 | US Billboard 9 - Feb 1923 (1 week) |
| 80 | Henry Burr | There's a Little Spark of Love Still Burning | 1915 | US Billboard 9 - May 1915 (1 week) |
| 81 | Henry Burr | Three Wonderful Letters from Home | 1918 | US Billboard 9 - Jul 1918 (1 week) |
| 82 | Henry Burr | Memories | 1916 | US Billboard 9 - May 1916 (1 week) |
| 83 | Henry Burr | Are You Lonesome Tonight? | 1927 | US Billboard 10 - 1927 (4 weeks) |
| 84 | Henry Burr | Was There Ever a Pal Like You? | 1920 | US Billboard 10 - Apr 1920 (1 week) |
| 85 | Henry Burr | Flow Gently, Sweet Afton | 1913 | US Billboard 10 - Nov 1913 (1 week) |
| 86 | Henry Burr | Mary, Dear | 1923 | US Billboard 10 - Jan 1923 (1 week) |
| 87 | Henry Burr | When My Baby Smiles At Me | 1920 | US Billboard 11 - May 1920 (1 week) |
| 88 | Henry Burr | Time After Time | 1922 | US Billboard 11 - Jun 1922 (1 week) |
| 89 | Henry Burr | Just for Me & Mary | 1920 | US Billboard 11 - Feb 1920 (1 week) |
| 90 | Henry Burr | I'm in Heaven When I'm in My Mother's Arms | 1920 | US Billboard 12 - Nov 1920 (1 week) |
| 91 | Henry Burr | Because I Love You | 1927 | US Billboard 12 - 1927 (3 weeks) |
| 92 | Henry Burr | Wonderful One | 1924 | US Billboard 12 - Jun 1924 (1 week) |
| 93 | Henry Burr | West of the Great Divide | 1925 | US Billboard 13 - Sep 1925 (1 week) |
| 94 | Henry Burr | I Wish I Had My Old Gal Back Again | 1926 | US Billboard 13 - Sep 1926 (1 week) |
| 95 | Henry Burr | The Prisoner's Sweetheart | 1926 | US Billboard 13 - Nov 1926 (1 week) |
| 96 | Henry Burr | Honest & Truly | 1925 | US Billboard 14 - Jun 1925 (1 week) |
| 97 | Henry Burr | She's Everybody's Sweetheart | 1924 | US Billboard 15 - Sep 1924 (1 week) |
| 98 | Henry Burr | Memories of France | 1928 | US Billboard 19 - 1928 (1 week) |
In addition to the above listed songs Henry Burr also contributed to the following entries:
| # | Artist | Song Title | Year | Chart Entries |
| 1 | Henry Burr & Albert Campbell | I'm Forever Blowing Bubbles | 1919 | US Billboard 1 - May 1919 (12 weeks), Brazil 24 of 1920 |
| 2 | Henry Burr & Albert Campbell | Close To My Heart | 1915 | US Billboard 1 - Sep 1915 (10 weeks), Brazil 36 of 1916 |
| 3 | Henry Burr & Albert Campbell | Till We Meet Again | 1919 | US Billboard 1 - Feb 1919 (15 weeks) |
| 4 | Henry Burr & Albert Campbell | When You Were Sweet Sixteen | 1912 | US Billboard 1 - May 1912 (10 weeks) |
| 5 | Henry Burr & Albert Campbell | The Trail of the Lonesome Pine | 1913 | US Billboard 1 - Jun 1913 (10 weeks) |
| 6 | Henry Burr & Albert Campbell | Lookout Mountain | 1917 | US Billboard 1 - Jul 1917 (6 weeks) |
| 7 | Henry Burr & Albert Campbell & Will Oakland | I'm On My Way to Mandalay | 1914 | US Billboard 1 - Feb 1914 (12 weeks) |
| 8 | Henry Burr & Albert Campbell | There's a Quaker Down in Quaker Town | 1916 | US Billboard 1 - Jul 1916 (6 weeks) |
| 9 | Henry Burr & Albert Campbell | After You've Gone | 1918 | US Billboard 2 - Oct 1918 (7 weeks) |
| 10 | Henry Burr & Albert Campbell | Feather Your Nest | 1921 | US Billboard 2 - Jan 1921 (6 weeks) |
| 11 | Frank Stanley & Henry Burr | She's the Fairest Little Flower Old Dixie Ever Grew | 1908 | US Billboard 2 - Jun 1908 (8 weeks) |
| 12 | Henry Burr & Albert Campbell | Is There Still Room for Me 'Neath the Old Apple Tree? | 1916 | US Billboard 2 - Feb 1916 (6 weeks) |
| 13 | Henry Burr & Albert Campbell | You Were Just Made to Order for Me | 1916 | US Billboard 2 - Dec 1916 (6 weeks) |
| 14 | Henry Burr & Albert Campbell | My Little Girl | 1915 | US Billboard 2 - Aug 1915 (9 weeks) |
| 15 | Henry Burr & Albert Campbell | Sailing Down the Chesapeake Bay | 1913 | US Billboard 2 - Nov 1913 (10 weeks) |
| 16 | Henry Burr & Albert Campbell | Your Lips Are No Man's Land but Mine | 1918 | US Billboard 2 - Jul 1918 (5 weeks) |
| 17 | Frank Stanley & Henry Burr | Shine on Harvest Moon | 1909 | US Billboard 2 - Jun 1909 (6 weeks) |
| 18 | Henry Burr & Helen Clark | In the Valley of the Moon | 1914 | US Billboard 2 - Aug 1914 (8 weeks) |
| 19 | Frank Stanley & Henry Burr | In the Garden of My Heart | 1909 | US Billboard 2 - Apr 1909 (7 weeks) |
| 20 | Frank Stanley & Henry Burr | Red Wing (An Indian Fable) | 1907 | US Billboard 2 - Sep 1907 (9 weeks) |
| 21 | Henry Burr & Albert Campbell | She is the Sunshine of Virginia | 1916 | US Billboard 3 - Nov 1916 (8 weeks) |
| 22 | Henry Burr & Albert Campbell | Missouri Waltz (Hush-a-Bye, Ma Baby) | 1917 | US Billboard 3 - Nov 1917 (5 weeks) |
| 23 | Henry Burr & Albert Campbell | My Hawaiian Sunshine | 1917 | US Billboard 3 - Feb 1917 (4 weeks) |
| 24 | Henry Burr & Albert Campbell | Smiles | 1918 | US Billboard 3 - Nov 1918 (5 weeks) |
| 25 | Henry Burr & Albert Campbell | Belgian Rose | 1918 | US Billboard 3 - Aug 1918 (8 weeks) |
| 26 | Henry Burr & Albert Campbell | On Mobile Bay | 1911 | US Billboard 3 - Apr 1911 (5 weeks) |
| 27 | Henry Burr & Albert Campbell | When My Ship Comes In | 1915 | US Billboard 4 - Apr 1915 (6 weeks) |
| 28 | Henry Burr & Andrea Sarto | There's a Girl in the Heart of Maryland | 1913 | US Billboard 4 - Oct 1913 (6 weeks) |
| 29 | Henry Burr & Albert Campbell | The Wedding of the Sunshine & the Rose | 1916 | US Billboard 4 - Feb 1916 (4 weeks) |
| 30 | Henry Burr & Marcia Freer | What'll I Do? | 1924 | US Billboard 4 - Jul 1924 (5 weeks) |
| 31 | Frank Stanley & Henry Burr | Rainbow | 1908 | US Billboard 4 - Dec 1908 (2 weeks) |
| 32 | Frank Stanley & Henry Burr | Silver Bell | 1910 | US Billboard 5 - Dec 1910 (3 weeks) |
| 33 | Henry Burr & Albert Campbell | I'll Be With You in Apple Blossom Time | 1920 | US Billboard 5 - Oct 1920 (5 weeks) |
| 34 | Henry Burr & Albert Campbell | Where the Black-Eyed Susans Grow | 1917 | US Billboard 5 - Apr 1917 (4 weeks) |
| 35 | Henry Burr & Albert Campbell | Through These Wonderful Glasses of Mine | 1916 | US Billboard 5 - Sep 1916 (3 weeks) |
| 36 | Henry Burr & Elise Stevenson | Save Up Your Kisses for a Rainy Day | 1911 | US Billboard 5 - Oct 1911 (3 weeks) |
| 37 | Henry Burr & Albert Campbell | When It's Peach Picking Time in Delaware | 1915 | US Billboard 6 - Oct 1915 (3 weeks) |
| 38 | Henry Burr & Albert Campbell | Off with the Old Love, On with the New | 1914 | US Billboard 6 - Aug 1914 (3 weeks) |
| 39 | Henry Burr & Helen Clark | When You're in Love with Someone Who is Not in Love with You | 1916 | US Billboard 6 - Jan 1916 (3 weeks) |
| 40 | Henry Burr & Albert Campbell | I'm Sitting Pretty In a Pretty, Little City | 1924 | US Billboard 6 - Feb 1924 (3 weeks) |
| 41 | Henry Burr & Albert Campbell | Hindustan | 1919 | US Billboard 6 - Jan 1919 (3 weeks) |
| 42 | Henry Burr & Elise Stevenson | When You're in Town | 1911 | US Billboard 6 - Oct 1911 (2 weeks) |
| 43 | Henry Burr & Elise Stevenson | Every Little Movement | 1910 | US Billboard 6 - Dec 1910 (2 weeks) |
| 44 | Henry Burr & Helen Clark | Rebecca of Sunny-brook Farm | 1914 | US Billboard 7 - Apr 1914 (4 weeks) |
| 45 | Henry Burr & Albert Campbell | I'd Love to Live in Loveland with a Girl Like You | 1912 | US Billboard 7 - Dec 1912 (2 weeks) |
| 46 | Henry Burr & Billy Murray | I Wonder Where My Baby is Tonight | 1926 | US Billboard 7 - Mar 1926 (2 weeks) |
| 47 | Henry Burr & Elise Stevenson | Day Dreams, Visions of Bliss | 1911 | US Billboard 7 - Jun 1911 (2 weeks) |
| 48 | Henry Burr & Albert Campbell | For Me & My Gal | 1917 | US Billboard 7 - Jul 1917 (2 weeks) |
| 49 | Henry Burr & Elise Stevenson | Love is Like a Red, Red Rose | 1911 | US Billboard 7 - Aug 1911 (2 weeks) |
| 50 | Henry Burr & Albert Campbell | Somebody's Waiting for Someone | 1919 | US Billboard 8 - Aug 1919 (2 weeks) |
| 51 | Frank Stanley & Henry Burr | The Moonlight, the Rose, & You | 1911 | US Billboard 8 - Apr 1911 (2 weeks) |
| 52 | Henry Burr & Albert Campbell | California & You | 1914 | US Billboard 8 - Nov 1914 (3 weeks) |
| 53 | Henry Burr & Albert Campbell | One Day in June (It Might Have Been You) | 1918 | US Billboard 8 - Jul 1918 (1 week) |
| 54 | Henry Burr & Albert Campbell | In a Little While | 1912 | US Billboard 8 - Jun 1912 (2 weeks) |
| 55 | Frank Stanley & Henry Burr | When Summer Tells Autumn Good-Bye | 1907 | US Billboard 8 - Nov 1907 (1 week) |
| 56 | Henry Burr & Albert Campbell | Down in Sunshine Valley | 1912 | US Billboard 8 - Feb 1912 (2 weeks) |
| 57 | Henry Burr & Albert Campbell | In the Land of Love with the Songbirds | 1915 | US Billboard 9 - Jun 1915 (1 week) |
| 58 | Henry Burr & Albert Campbell | Sweetheart Sue | 1912 | US Billboard 9 - Oct 1912 (1 week) |
| 59 | Ada Jones & Henry Burr | Where Can I Meet You To-Night? | 1914 | US Billboard 9 - May 1914 (1 week) |
| 60 | Frank Stanley & Henry Burr | My Prairie Song Bird | 1910 | US Billboard 9 - Dec 1910 (1 week) |
| 61 | Ada Jones & Henry Burr | On the Old Front Porch | 1914 | US Billboard 9 - Feb 1914 (1 week) |
| 62 | Henry Burr & Albert Campbell | Where the Lanterns Glow | 1920 | US Billboard 9 - Apr 1920 (1 week) |
| 63 | Henry Burr & Albert Campbell | Shenandoah | 1917 | US Billboard 9 - Oct 1917 (2 weeks) |
| 64 | Henry Burr & Elizabeth Spencer | I'm Going to Follow the Boys | 1918 | US Billboard 10 - Apr 1918 (1 week) |
| 65 | Frank Stanley & Henry Burr | Bye Bye Dearie | 1908 | US Billboard 10 - Aug 1908 (1 week) |
| 66 | Henry Burr & Albert Campbell & Will Oakland | Dear Love Days | 1914 | US Billboard 10 - Oct 1914 (1 week) |
| 67 | Frank Stanley & Henry Burr | Softly & Tenderly | 1909 | US Billboard 10 - May 1909 (1 week) |
| 68 | Lieutenant Gitz Rice of the First Canadians & Henry Burr | Life in a Trench in Belgium | 1918 | US Billboard 10 - Jan 1918 (1 week) |
| 69 | Henry Burr & Albert Campbell | Carry Me Back to My Carolina Home | 1923 | US Billboard 10 - Mar 1923 (1 week) |
| 70 | Frank Stanley & Henry Burr | We Shall Meet Bye & Bye | 1910 | US Billboard 10 - Aug 1910 (1 week) |
| 71 | Henry Burr & Albert Campbell | They'll Be Mighty Proud in Dixie of Their Old Black Joe | 1919 | US Billboard 10 - Jan 1919 (1 week) |
| 72 | Henry Burr & Frank Croxton | Weeping Willow Lane | 1920 | US Billboard 11 - Jan 1920 (1 week) |
| 73 | Henry Burr & Albert Campbell | End of the Road | 1925 | US Billboard 11 - Apr 1925 (1 week) |
| 74 | Henry Burr & Albert Campbell | Mandalay | 1921 | US Billboard 11 - Mar 1921 (1 week) |
| 75 | Henry Burr & Albert Campbell | Carolina Lullaby | 1921 | US Billboard 11 - Aug 1921 (1 week) |
| 76 | Henry Burr & Albert Campbell | Dardanella | 1920 | US Billboard 12 - Mar 1920 (1 week) |
| 77 | Henry Burr & John Meyer | I Never Knew | 1920 | US Billboard 12 - Feb 1920 (1 week) |
| 78 | Henry Burr & John Meyer | Carolina Sunshine | 1920 | US Billboard 13 - Jan 1920 (1 week) |
Previous Comments (newest first)
14 Mar 2012
You're The Only Girl Who Made Me Cry
Hi...If you have the lyrics to this, will you share them? My 93 year old "Harmonica Man" Dad wants them. Thanks!
14 Nov 2011
Julik nefsti
Nice post :) Foken refs
20 Jul 2011
+i agree+
Yes, correctly.
Source: https://tsort.info/music/71m8rp.htm
Post a Comment for "7 Till We Meet Again Henry Burr Albert Campbell 1919 Lyrics"